Sl# State No. Of District No. Of Block No. Of GP No. Of Village No. Of PIA No. Of Projects No. Of Mahila Kisan
1 MAHARASHTRA 34 351 18339 24161 1 5 2412245
2 MADHYA PRADESH 52 314 19708 35345 5 7 2149767
3 ODISHA 30 275 4095 22436 8 12 1901847
4 KARNATAKA 31 233 5538 20192 3 3 1599902
5 ANDHRA PRADESH 26 627 7391 8572 3 5 1563935
6 ASSAM 35 222 2666 19749 2 4 1433705
7 GUJARAT 33 249 12055 14725 8 8 1352341
8 TAMIL NADU 36 258 7281 22941 2 3 1230797
9 TELANGANA 32 471 5393 6268 3 4 1201808
10 WEST BENGAL 23 340 2872 16631 3 4 988141
11 RAJASTHAN 33 298 7177 14726 2 3 880103
12 UTTAR PRADESH 75 591 14897 18969 18 20 741365
13 CHHATTISGARH 32 97 4897 7049 3 4 633929
14 JHARKHAND 24 261 3673 13074 10 10 532806
15 KERALA 14 201 1152 11744 2 5 315707
16 HIMACHAL PRADESH 12 87 2902 8482 3 3 219187
17 UTTARAKHAND 13 89 3407 4614 2 3 191154
18 JAMMU AND KASHMIR 20 220 1932 2767 4 5 139040
19 TRIPURA 8 58 1004 5049 1 1 138528
20 BIHAR 15 29 155 318 6 8 115337
21 MIZORAM 11 26 606 630 2 3 54594
22 NAGALAND 11 72 874 874 1 2 47967
23 PUNJAB 20 65 1735 1748 3 4 45859
24 MEGHALAYA 12 28 811 987 2 3 35450
25 HARYANA 21 53 787 811 1 2 20501
26 PUDUCHERRY 2 3 96 249 1 2 18811
27 ARUNACHAL PRADESH 18 31 413 561 1 2 15716
28 SIKKIM 6 33 173 642 1 1 15571
29 MANIPUR 7 20 106 193 1 1 7322
30 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0
31 CHANDIGARH 0 0 0 0 0 0 0
32 DELHI 0 0 0 0 0 0 0
33 GOA 0 0 0 0 0 0 0
34 LADAKH 0 0 0 0 0 0 0
35 LAKSHADWEEP 0 0 0 0 0 0 0
36 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0
                 
  Grand Total 686 5602 132135 284507     20003435